ZWQ Impimbano Yibyuma Yumupira
Ironderero ry'umutungo
- Ubucucike bw'ijwi : 7.80-7.85g / cm³
- Ubuso bukomeye HRC : ≥60
- Gukomera kwinshi HRC : ≥58
- Ingaruka Agaciro Ak : ≥12J / ㎝²
- Kwipimisha Ibitonyanga: (ikizamini kuri buri cyiciro)
- uburebure 10m ≥10000 inshuro
Ibiranga ibicuruzwa
- uburebure kandi bumwe
- byinshi birwanya kwambara no kwihanganira umunaniro
- ubuso bunoze hamwe nigipimo gito cyo gutakaza
- igipimo gito cyo kumeneka
Ibigize imiti
Icyiciro | C | Si | Mn | P ≤ | S ≤ | Cr | Ni ≤ | Cu ≤ |
ZWQ-2 | 0.72-0.86 | 0.15-0.37 | 0.70-0.80 | 0.035 | 0.035 | 0.20-0.65 | 0.25 | 0.25 |
ZWQ-3 | 0.58-0.66 | 1.30-1.90 | 0.40-0.80 | 0.035 | 0.035 | 0.70-0.90 | 0.25 | 0.25 |
ZWQ-4 | 0.70-0.90 | 1.20-1.40 | 0.50-0.80 | 0.035 | 0.035 | 0.70-1.00 | 0.25 | 0.25 |
ZWQ-3-2 | 0.70-0.80 | 1.30-1.40 | 0.70-0.80 | 0.035 | 0.035 | 0.70-0.90 | 0.25 | 0.25 |
Ibisobanuro bya tekiniki
nch | Ingano (mm) | Uburemere bw'amahame (Kg) | Ingano nyayo Urwego (mm) | Imiterere y'ibikoresho | Ubuso bukomeye | Gukomera | Ubunini bw'ijwi |
(HRC +/- 0.5HRC | (HRC +/- 0.5HRC | (HRC +/- 0.5HRC | |||||
1 ” | Φ25 | 0.075 +/- 0.01 | Φ24.5 ~ 27.5 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1/4 ” | Φ30 | 0.14 +/- 0.02 | Φ29.7 ~ 32.7 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1/2 ” | Φ40 | 0.31 +/- 0.04 | Φ39.6 ~ 43.6 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
2 ” | Φ50 | 0.59 +/- 0.05 | Φ50 ~ 54 | ZWQ-2 | 62-65 | 61-63.5 | 62-65 |
2/2 ” | Φ60 | 1.0 +/- 0.05 | Φ60.4 ~ 64.4 | ZWQ-2 | 62-65 | 59-64 | 61-64 |
3 ” | Φ80 (75) | 1.9 +/- 0.1 | Φ76 ~ 81 | ZWQ-2 | 61-63 | 59-62 | 60-63 |
3/2 ” | Φ90MM | 3.1 +/- 0.15 | Φ88 ~ 93.5 | ZWQ-3 | 60-62 | 58-61 | 59-62 |
Kuki Duhitamo
Tangshan ZWell Equipment Manufacturing Co., Ltd.ZWell iherereye i Tangshan, Hebei, mu Bushinwa, ikoresheje Jianlong Beiman yo mu rwego rwo hejuru yo gusya ibyuma bizunguruka nk'ibikoresho fatizo, ubu ZWell irashobora gutanga 100.000mts z'umupira w'icyuma uhimbye, silpeb hamwe n'utubari two gusya ku bakiriya mu gihugu ndetse no mu mahanga nka CHINA GOLD.
Jianlong Beiman Ibyuma Byuma nkibikoresho bito
Ukoresheje ibyuma bicukura amabuye y'agaciro ya Chengde Jianlong na Jianlong Beiman, byamenyekanye nabakiriya mpuzamahanga
Imirongo Yambere Yumusaruro
1.Imirongo yongerewe umusaruro hamwe nubushobozi buhanitse itanga igihe cyo gutanga
2.Ibintu byose bikurikirana kugenzura ubushyuhe bwubwenge byemeza ko gukomera no gukomera, gutakaza igipimo cyuruziga ≤1%, igipimo cyo kumeneka ≤1%
CNAS
1.CNAS Ikigo Cyipimisha nibikoresho byipimishije bigezweho (icyemezo cya laboratoire no.CNASL14153)
2.Guta ikizamini ≥10000times (10m)